<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myles Agnew &#187; Domain Name Sales</title>
	<atom:link href="http://www.mylesagnew.com/blog/category/domain-name-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylesagnew.com/blog</link>
	<description>The Aussie Domainer</description>
	<lastBuildDate>Thu, 18 Feb 2010 00:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Domain Names: Week #30 &amp; 31 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-30-31-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-30-31-top-sellers-of-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:48:43 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[BookHotels.com]]></category>
		<category><![CDATA[Brazil.com]]></category>
		<category><![CDATA[ChinaTours.com]]></category>
		<category><![CDATA[CouponNetwork.com]]></category>
		<category><![CDATA[DomainAppraisal.com]]></category>
		<category><![CDATA[Grafikkarte.de]]></category>
		<category><![CDATA[iPal.com]]></category>
		<category><![CDATA[LMK.com]]></category>
		<category><![CDATA[Payment.com]]></category>
		<category><![CDATA[Payment.de]]></category>
		<category><![CDATA[Payments.com]]></category>
		<category><![CDATA[Zeal.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=483</guid>
		<description><![CDATA[<p>1.      Brazil.com           $500,000<br />
2.     Payment.com          $250,000<br />
3.     ChinaTours.com          $200,000<br />
4.     Payments.com          $150,000<br />
5.     Grafikkarte.de        $73,828<br />
6.     BookHotels.com           $70,500<br />
7.     iPal.com           $59,000<br />
7.    CouponNetwork.com     $59,000<br />
8.     LMK.com           $58,500<br />
9.     DomainAppraisal.com     $52,000<br />
10.    Zeal.com         $50,000<br />
10.     Payment.de         $50,000</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Brazil.com           $500,000<br />
2.     Payment.com          $250,000<br />
3.     ChinaTours.com          $200,000<br />
4.     Payments.com          $150,000<br />
5.     Grafikkarte.de        $73,828<br />
6.     BookHotels.com           $70,500<br />
7.     iPal.com           $59,000<br />
7.    CouponNetwork.com     $59,000<br />
8.     LMK.com           $58,500<br />
9.     DomainAppraisal.com     $52,000<br />
10.    Zeal.com         $50,000<br />
10.     Payment.de         $50,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-30-31-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #29 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-29-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-29-top-sellers-of-2009/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:17:46 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[4A.com]]></category>
		<category><![CDATA[Cric.com]]></category>
		<category><![CDATA[Enlargement.com]]></category>
		<category><![CDATA[Flirten.com]]></category>
		<category><![CDATA[iGuide.com]]></category>
		<category><![CDATA[Jesus.net]]></category>
		<category><![CDATA[Loterie.fr]]></category>
		<category><![CDATA[MotorcycleInsurance.org]]></category>
		<category><![CDATA[OMG.com]]></category>
		<category><![CDATA[server.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=463</guid>
		<description><![CDATA[<p>sr4nhv9adc</p>
<p>1.      Server.com              $770,000<br />
2.     Jesus.net             $124,337<br />
3.     iGuide.com             $100,000<br />
4.     OMG.com             $80,000<br />
5.     Enlargement.com         $56,000<br />
6.     Loterie.fr             $50,400<br />
7.     Cric.com             $45,000<br />
8.     MotorcycleInsurance.org     $34,000<br />
9.     Flirten.com            $29,693<br />
10.     4A.com                 $24,000</p>
]]></description>
			<content:encoded><![CDATA[<p>sr4nhv9adc</p>
<p>1.      Server.com              $770,000<br />
2.     Jesus.net             $124,337<br />
3.     iGuide.com             $100,000<br />
4.     OMG.com             $80,000<br />
5.     Enlargement.com         $56,000<br />
6.     Loterie.fr             $50,400<br />
7.     Cric.com             $45,000<br />
8.     MotorcycleInsurance.org     $34,000<br />
9.     Flirten.com            $29,693<br />
10.     4A.com                 $24,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-29-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #28 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-28-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-28-top-sellers-of-2009/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 07:34:59 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Assurance-Vie.com]]></category>
		<category><![CDATA[AssuranceVie.com]]></category>
		<category><![CDATA[Bcher.at]]></category>
		<category><![CDATA[Blog.eu]]></category>
		<category><![CDATA[DegreePrograms.com]]></category>
		<category><![CDATA[EZMoney.com]]></category>
		<category><![CDATA[InstantPokerMoney.com]]></category>
		<category><![CDATA[SkyHarbor.com]]></category>
		<category><![CDATA[SubNet.com]]></category>
		<category><![CDATA[Texel.de]]></category>
		<category><![CDATA[TrafficTicketLawyers.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=460</guid>
		<description><![CDATA[<p>1.      Texel.de              $56,090<br />
2.    AssuranceVie.com        $43,500<br />
2.    Assurance-Vie.com        $43,500<br />
3.     SkyHarbor.com             $35,000<br />
4.     DegreePrograms.com         $31,555<br />
5.     EZMoney.com             $22,044<br />
6.     InstantPokerMoney.com         $20,350<br />
7.     Blog.eu             $19,170<br />
8.     TrafficTicketLawyers.com     $15,250<br />
9.     SubNet.com             $15,000<br />
10.     Bcher.at             $14,342</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Texel.de              $56,090<br />
2.    AssuranceVie.com        $43,500<br />
2.    Assurance-Vie.com        $43,500<br />
3.     SkyHarbor.com             $35,000<br />
4.     DegreePrograms.com         $31,555<br />
5.     EZMoney.com             $22,044<br />
6.     InstantPokerMoney.com         $20,350<br />
7.     Blog.eu             $19,170<br />
8.     TrafficTicketLawyers.com     $15,250<br />
9.     SubNet.com             $15,000<br />
10.     Bcher.at             $14,342</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-28-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #27 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-27-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-27-top-sellers-of-2009/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:44:03 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[63.com]]></category>
		<category><![CDATA[DiamondRings.com]]></category>
		<category><![CDATA[GunAuction.com]]></category>
		<category><![CDATA[Job.us]]></category>
		<category><![CDATA[Keyboard.com]]></category>
		<category><![CDATA[Mouse.com]]></category>
		<category><![CDATA[Nudist.net]]></category>
		<category><![CDATA[Rugs.co.uk]]></category>
		<category><![CDATA[Verkauf.de]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=456</guid>
		<description><![CDATA[<p>1.      DiamondRings.com       $228,420<br />
2.     Mouse.com          $125,000<br />
3.     Keyboard.com          $100,000<br />
5.     63.com              $75,000<br />
6.     Job.us              $35,532<br />
7.     GunAuction.com          $28,000<br />
8.     Rugs.co.uk          $22,334<br />
9.     Nudist.net          $20,000<br />
10.     Verkauf.de         $12,690</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      DiamondRings.com       $228,420<br />
2.     Mouse.com          $125,000<br />
3.     Keyboard.com          $100,000<br />
5.     63.com              $75,000<br />
6.     Job.us              $35,532<br />
7.     GunAuction.com          $28,000<br />
8.     Rugs.co.uk          $22,334<br />
9.     Nudist.net          $20,000<br />
10.     Verkauf.de         $12,690</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-27-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #26 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-26-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-26-top-sellers-of-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:58:51 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Blackjack.co.za]]></category>
		<category><![CDATA[CapitalBrands.com]]></category>
		<category><![CDATA[Casinos.co.za]]></category>
		<category><![CDATA[Contests.com]]></category>
		<category><![CDATA[Ego.com]]></category>
		<category><![CDATA[Entsorgung.de]]></category>
		<category><![CDATA[Fussball24.de]]></category>
		<category><![CDATA[Hardware.de]]></category>
		<category><![CDATA[Industriebouw.be]]></category>
		<category><![CDATA[Larger.com]]></category>
		<category><![CDATA[PokerRooms.co.uk]]></category>
		<category><![CDATA[TajMahal.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=454</guid>
		<description><![CDATA[<p>1.      Contests.com          $380,000<br />
2.     Hardware.de         $148,274<br />
3.     Ego.com         $75,000<br />
4.     Entsorgung.de        $69,972<br />
5.     TajMahal.com         $50,000<br />
6.     Larger.com  $24,800<br />
7.     Blackjack.co.za     $24,500<br />
7.    Casinos.co.za         $24,500<br />
8.     PokerRooms.co.uk     $22,000<br />
9.    Fussball24.de         $21,000<br />
9.    Industriebouw.be    $21,000<br />
10.     CapitalBrands.com     $20,000</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Contests.com          $380,000<br />
2.     Hardware.de         $148,274<br />
3.     Ego.com         $75,000<br />
4.     Entsorgung.de        $69,972<br />
5.     TajMahal.com         $50,000<br />
6.     Larger.com  $24,800<br />
7.     Blackjack.co.za     $24,500<br />
7.    Casinos.co.za         $24,500<br />
8.     PokerRooms.co.uk     $22,000<br />
9.    Fussball24.de         $21,000<br />
9.    Industriebouw.be    $21,000<br />
10.     CapitalBrands.com     $20,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-26-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #25 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-25-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-25-top-sellers-of-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:52:31 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[GamingSingapore.com]]></category>
		<category><![CDATA[Loco.com]]></category>
		<category><![CDATA[Longhorn.com]]></category>
		<category><![CDATA[Ponce.com]]></category>
		<category><![CDATA[Reserve.com]]></category>
		<category><![CDATA[Rosary.com]]></category>
		<category><![CDATA[SantaClarita.com]]></category>
		<category><![CDATA[Suntanning.com]]></category>
		<category><![CDATA[TextLinks.com]]></category>
		<category><![CDATA[Your.de]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=451</guid>
		<description><![CDATA[<p>1.      Rosary.com          $78,088<br />
2.     Loco.com         $55,500<br />
3.     Reserve.com         $45,644<br />
4.     SantaClarita.com     $39,250<br />
5.     Longhorn.com         $35,000<br />
6.    GamingSingapore.com     $24,990<br />
7.     Suntanning.com         $22,500<br />
8.     Your.de         $22,330<br />
9.     TextLinks.com         $22,000<br />
10.     Ponce.com         $21,000</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Rosary.com          $78,088<br />
2.     Loco.com         $55,500<br />
3.     Reserve.com         $45,644<br />
4.     SantaClarita.com     $39,250<br />
5.     Longhorn.com         $35,000<br />
6.    GamingSingapore.com     $24,990<br />
7.     Suntanning.com         $22,500<br />
8.     Your.de         $22,330<br />
9.     TextLinks.com         $22,000<br />
10.     Ponce.com         $21,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-25-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #24 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-24-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-24-top-sellers-of-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:39:09 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Brainstorming.com]]></category>
		<category><![CDATA[Complementos.com]]></category>
		<category><![CDATA[Descargas.net]]></category>
		<category><![CDATA[DirectBuys.com]]></category>
		<category><![CDATA[eHelp.com]]></category>
		<category><![CDATA[Kreishandwerkerschaften.de]]></category>
		<category><![CDATA[MedicarePartD.com]]></category>
		<category><![CDATA[RefinanceRates.com]]></category>
		<category><![CDATA[Sikh.com]]></category>
		<category><![CDATA[Talk.com]]></category>
		<category><![CDATA[TimeManagement.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=448</guid>
		<description><![CDATA[<p>1.      Talk.com              $500,000<br />
2.     TimeManagement.com         $100,000<br />
3.     Descargas.net            $46,200<br />
4.     eHelp.com             $42,801<br />
5.     Sikh.com             $40,101<br />
6.     RefinanceRates.com         $30,000<br />
7.     MedicarePartD.com         $28,000<br />
8.     DirectBuys.com             $24,500<br />
9.     Kreishandwerkerschaften.de    $20,100<br />
10.    Complementos.com        $18,000<br />
10.    Brainstorming.com         $18,000</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Talk.com              $500,000<br />
2.     TimeManagement.com         $100,000<br />
3.     Descargas.net            $46,200<br />
4.     eHelp.com             $42,801<br />
5.     Sikh.com             $40,101<br />
6.     RefinanceRates.com         $30,000<br />
7.     MedicarePartD.com         $28,000<br />
8.     DirectBuys.com             $24,500<br />
9.     Kreishandwerkerschaften.de    $20,100<br />
10.    Complementos.com        $18,000<br />
10.    Brainstorming.com         $18,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-24-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #22 &amp; 23 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-22-23-top-sellers-of-2009-2/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-22-23-top-sellers-of-2009-2/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:53:02 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[AnimalDoctor.com]]></category>
		<category><![CDATA[Directories.com]]></category>
		<category><![CDATA[EducationDegree.com]]></category>
		<category><![CDATA[French.com]]></category>
		<category><![CDATA[GamesFreak.com]]></category>
		<category><![CDATA[HorseRacing.co.uk]]></category>
		<category><![CDATA[OnlineCasino.co.uk]]></category>
		<category><![CDATA[PinballMachines.com]]></category>
		<category><![CDATA[Schutzfolien.de]]></category>
		<category><![CDATA[SexToys.com.au]]></category>
		<category><![CDATA[Snowboards.net]]></category>
		<category><![CDATA[Spel.se]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=446</guid>
		<description><![CDATA[<p>1.      Spel.se            $266,000<br />
2.    OnlineCasino.co.uk     $165,000<br />
2.    HorseRacing.co.uk     $165,000<br />
3.     French.com         $150,000<br />
4.     PinballMachines.com     $35,000<br />
5.     Schutzfolien.de     $33,320<br />
6.     EducationDegree.com     $32,500<br />
7.    Snowboards.net         $30,000<br />
7.    Directories.com     $30,000<br />
8.     GamesFreak.com         $25,900<br />
9.     AnimalDoctor.com     $20,750<br />
10.     SexToys.com.au         $20,655</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Spel.se            $266,000<br />
2.    OnlineCasino.co.uk     $165,000<br />
2.    HorseRacing.co.uk     $165,000<br />
3.     French.com         $150,000<br />
4.     PinballMachines.com     $35,000<br />
5.     Schutzfolien.de     $33,320<br />
6.     EducationDegree.com     $32,500<br />
7.    Snowboards.net         $30,000<br />
7.    Directories.com     $30,000<br />
8.     GamesFreak.com         $25,900<br />
9.     AnimalDoctor.com     $20,750<br />
10.     SexToys.com.au         $20,655</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-22-23-top-sellers-of-2009-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #22 &amp; 23 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-22-23-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-22-23-top-sellers-of-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:27:35 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Attorneys.org]]></category>
		<category><![CDATA[Candy.com]]></category>
		<category><![CDATA[DVDShrink.com]]></category>
		<category><![CDATA[Moviles.net]]></category>
		<category><![CDATA[PriceComparison.com]]></category>
		<category><![CDATA[Reiseauktion.de]]></category>
		<category><![CDATA[SpinAndWin.com]]></category>
		<category><![CDATA[Vender.com]]></category>
		<category><![CDATA[Vixen.com]]></category>
		<category><![CDATA[Webcam.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=414</guid>
		<description><![CDATA[<p>1.      Candy.com          $3,000,000<br />
2.     Webcam.com         $1,020,000<br />
3.     PriceComparison.com     $65,605<br />
4.     DVDShrink.com     $43,180<br />
5.     Moviles.net        $35,250<br />
6.     Vender.com         $33,000<br />
7.     Vixen.com         $32,500<br />
8.     Attorneys.org         $28,900<br />
9.     SpinAndWin.com     $28,200<br />
10.     Reiseauktion.de        $25,169</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Candy.com          $3,000,000<br />
2.     Webcam.com         $1,020,000<br />
3.     PriceComparison.com     $65,605<br />
4.     DVDShrink.com     $43,180<br />
5.     Moviles.net        $35,250<br />
6.     Vender.com         $33,000<br />
7.     Vixen.com         $32,500<br />
8.     Attorneys.org         $28,900<br />
9.     SpinAndWin.com     $28,200<br />
10.     Reiseauktion.de        $25,169</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-22-23-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #21 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-21-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-21-top-sellers-of-2009/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:08:56 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[diego.com]]></category>
		<category><![CDATA[diets.net]]></category>
		<category><![CDATA[greatfalls.com]]></category>
		<category><![CDATA[onlinetelevision.com]]></category>
		<category><![CDATA[remotecontrols.com]]></category>
		<category><![CDATA[seo-tools.co.uk]]></category>
		<category><![CDATA[shows.com]]></category>
		<category><![CDATA[thalasso.org]]></category>
		<category><![CDATA[victorville.com]]></category>
		<category><![CDATA[waterpurifiers.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=405</guid>
		<description><![CDATA[<p>1.      Shows.com          $102,000<br />
2.     Diego.com         $58,830<br />
3.     RemoteControls.com     $32,000<br />
4.     Victorville.com     $23,000<br />
5.     Diets.net         $21,000<br />
6.     OnlineTelevision.com     $20,000<br />
7.     Thalasso.org         $18,340<br />
8.     GreatFalls.com         $17,650<br />
9.     WaterPurifiers.com     $17,000<br />
10.     SEO-Tools.co.uk     $16,800</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Shows.com          $102,000<br />
2.     Diego.com         $58,830<br />
3.     RemoteControls.com     $32,000<br />
4.     Victorville.com     $23,000<br />
5.     Diets.net         $21,000<br />
6.     OnlineTelevision.com     $20,000<br />
7.     Thalasso.org         $18,340<br />
8.     GreatFalls.com         $17,650<br />
9.     WaterPurifiers.com     $17,000<br />
10.     SEO-Tools.co.uk     $16,800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-21-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #20 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-20-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-20-top-sellers-of-2009/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:09:39 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[A6.com]]></category>
		<category><![CDATA[Content.de]]></category>
		<category><![CDATA[Etang.com]]></category>
		<category><![CDATA[MyHomePage.com]]></category>
		<category><![CDATA[NonProfits.com]]></category>
		<category><![CDATA[QIYE.com]]></category>
		<category><![CDATA[Seereise.de]]></category>
		<category><![CDATA[SGBL.com]]></category>
		<category><![CDATA[SteakKnives.com]]></category>
		<category><![CDATA[Usenet.org]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=402</guid>
		<description><![CDATA[<p>1.      Usenet.org          $100,000<br />
2.     Seereise.de        $82,110<br />
3.     MyHomePage.com         $50,000<br />
4.     Etang.com         $35,603<br />
5.     A6.com             $34,000<br />
6.     QIYE.com         $20,300<br />
7.     NonProfits.com         $20,000<br />
8.     SGBL.com         $18,750<br />
9.     SteakKnives.com     $18,000<br />
10.     Content.de         $17,940</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      Usenet.org          $100,000<br />
2.     Seereise.de        $82,110<br />
3.     MyHomePage.com         $50,000<br />
4.     Etang.com         $35,603<br />
5.     A6.com             $34,000<br />
6.     QIYE.com         $20,300<br />
7.     NonProfits.com         $20,000<br />
8.     SGBL.com         $18,750<br />
9.     SteakKnives.com     $18,000<br />
10.     Content.de         $17,940</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-20-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #19 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-19-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-19-top-sellers-of-2009/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:46:42 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[B4.com]]></category>
		<category><![CDATA[Baza.pl]]></category>
		<category><![CDATA[CyberSports.com]]></category>
		<category><![CDATA[DYN.com]]></category>
		<category><![CDATA[Enseal.com]]></category>
		<category><![CDATA[Flirten.nl]]></category>
		<category><![CDATA[GDCChina.com]]></category>
		<category><![CDATA[GGG.co.uk]]></category>
		<category><![CDATA[MalyasiaAirline.com]]></category>
		<category><![CDATA[MedicalSoftware.com]]></category>
		<category><![CDATA[Mieten.com]]></category>
		<category><![CDATA[OliveOil.net]]></category>
		<category><![CDATA[PlaneSales.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=398</guid>
		<description><![CDATA[<p>1.      GGG.co.uk          $26,904<br />
2.     B4.com              $26,002<br />
3.     Baza.pl            $22,320<br />
4.     PlaneSales.com         $19,750<br />
5.     CyberSports. com     $18,300<br />
6.     Mieten.com        $17,982<br />
7.     MedicalSoftware.com     $17,500<br />
8.     Flirten.nl        $15,640<br />
9.     MalyasiaAirline.com     $15,400<br />
10.     OliveOil.net         $15,000<br />
10.     GDCChina.com         $15,000<br />
10.     Enseal.com         $15,000<br />
10.    DYN.com         $15,000</p>
]]></description>
			<content:encoded><![CDATA[<p>1.      GGG.co.uk          $26,904<br />
2.     B4.com              $26,002<br />
3.     Baza.pl            $22,320<br />
4.     PlaneSales.com         $19,750<br />
5.     CyberSports. com     $18,300<br />
6.     Mieten.com        $17,982<br />
7.     MedicalSoftware.com     $17,500<br />
8.     Flirten.nl        $15,640<br />
9.     MalyasiaAirline.com     $15,400<br />
10.     OliveOil.net         $15,000<br />
10.     GDCChina.com         $15,000<br />
10.     Enseal.com         $15,000<br />
10.    DYN.com         $15,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylesagnew.com/blog/2009/domain-names-week-19-top-sellers-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names: Week #17 &amp; 18 TOP Sellers of 2009</title>
		<link>http://www.mylesagnew.com/blog/2009/domain-names-week-17-18-top-sellers-of-2009/</link>
		<comments>http://www.mylesagnew.com/blog/2009/domain-names-week-17-18-top-sellers-of-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:07:50 +0000</pubDate>
		<dc:creator>Myles Agnew</dc:creator>
				<category><![CDATA[Domain Name Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[90.com]]></category>
		<category><![CDATA[Concept.com]]></category>
		<category><![CDATA[CremationJewelry.com]]></category>
		<category><![CDATA[Foros.com]]></category>
		<category><![CDATA[FreeStockCharts.com]]></category>
		<category><![CDATA[GBS.com]]></category>
		<category><![CDATA[Kosovo.com]]></category>
		<category><![CDATA[rightscentral.com]]></category>
		<category><![CDATA[TeamFeed.com]]></category>
		<category><![CDATA[VideosX.com]]></category>

		<guid isPermaLink="false">http://www.mylesagnew.com/blog/?p=394</guid>
		<description><![CDATA[<p>1.      90.com          $74,480<br />
2.     Concept.com         $53,200<br />
